<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Scholarships &#124; College Scholarship &#187; years</title>
	<atom:link href="http://scholarshipfiles.com/education/tag/years/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipfiles.com</link>
	<description>International student scholarships and grants resources. Guide for financial aid, scholarships for college, and student loans, for International students</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[Netherlands] PhD Scholarship in Bio-Statistics at Erasmus University Medical Center</title>
		<link>http://scholarshipfiles.com/education/2009/scholarships/netherlands-phd-scholarship-in-bio-statistics-at-erasmus-university-medical-center</link>
		<comments>http://scholarshipfiles.com/education/2009/scholarships/netherlands-phd-scholarship-in-bio-statistics-at-erasmus-university-medical-center#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[biostatistics]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[different-areas]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[erasmus]]></category>
		<category><![CDATA[its-applied]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[phd scholarship]]></category>
		<category><![CDATA[recruited]]></category>
		<category><![CDATA[student-will]]></category>
		<category><![CDATA[the-recruited]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/netherlands-phd-scholarship-in-bio-statistics-at-erasmus-university-medical-center</guid>
		<description><![CDATA[ PhD Scholarship in Bio-Statistics at the Department of Biostatistics, Erasmus MC, Rotterdam, the Netherlands The Department of Biostatistics of the Erasmus University Medical Center has a vacancy for a PhD student in Biostatistics in the topic of Survival Analysis, possibly in combination with time-dependent covariates. Next to preparing a PhD, the recruited student will also gain practical statistical experience in a variety of small research/consultanc y projects. The position is for four years]]></description>
			<content:encoded><![CDATA[<p><strong>PhD Scholarship in Bio-Statistics at the Department of Biostatistics, Erasmus MC, Rotterdam, the Netherlands<br /></strong><br />The Department of Biostatistics of the Erasmus University Medical Center has a vacancy for a PhD student in Biostatistics in the topic of Survival Analysis, possibly in combination with time-dependent covariates. Next to preparing a PhD, the recruited student will also gain practical statistical experience in a variety of small research/consultanc y projects. The position is for four years.</p>
<p>Prospective candidates should have a Master in (Bio)Statistics or related field and a strong curriculum vitae. The Department of Biostatistics is known for its applied statistical research in repeated measurements analysis, missing data, survival analysis, Bayesian statistics, different areas in clinical trial topics and epidemiological models. Further, there is an intensive collaboration with the Departments of Epidemiology and Bioinformatics.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/scholarships/netherlands-phd-scholarship-in-bio-statistics-at-erasmus-university-medical-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
