<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Scholarships &#124; College Scholarship &#187; the-problem-</title>
	<atom:link href="http://scholarshipfiles.com/education/tag/the-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipfiles.com</link>
	<description>International student scholarships and grants resources. Guide for financial aid, scholarships for college, and student loans, for International students</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Postdoctoral Position in Machine Learning, Information Sciences Institute, University of &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data-modeling-]]></category>
		<category><![CDATA[detection-and]]></category>
		<category><![CDATA[include-strong]]></category>
		<category><![CDATA[mechanics-and]]></category>
		<category><![CDATA[prof-chia-en]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[term-position]]></category>
		<category><![CDATA[the-problem-]]></category>
		<category><![CDATA[work-on-both]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of</guid>
		<description><![CDATA[ We are seeking a Postdoctoral Research Associate for a one-year fixed term position, with a possible reappointment]]></description>
			<content:encoded><![CDATA[<td>
<p><p>We are seeking a Postdoctoral Research Associate for a one-year fixed term position, with a possible reappointment</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Researcher, Internal Medicine, Ohio State University-Main Campus, Columbus, OH, &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/post-doctoral-researcher-internal-medicine-ohio-state-university-main-campus-columbus-oh</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/post-doctoral-researcher-internal-medicine-ohio-state-university-main-campus-columbus-oh#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data-modeling-]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[for-publication]]></category>
		<category><![CDATA[include-strong]]></category>
		<category><![CDATA[medicine-at-the]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[term-position]]></category>
		<category><![CDATA[the-problem-]]></category>
		<category><![CDATA[visit-the-ohio]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/post-doctoral-researcher-internal-medicine-ohio-state-university-main-campus-columbus-oh</guid>
		<description><![CDATA[ Post Doctoral Researcher to conduct computer modeling research in the Division of Pulmonary, Allergy, Critical Care and Sleep Medicine (PACCS) within the Department of Internal Medicine at The Ohio State University Medical Center; performs research under the direction of the Principal Investigator with an agent-based model to reveal mechanisms of interstitial lung disease; works on programming the model, conducting experiments and writing-up and presenting results. Experience in Java programming, statistical analysis and data processing via Excel required; some prior bioscience experience required, good writing skills and data preparation for publication and presentation required; familiarity with complexity science desired]]></description>
			<content:encoded><![CDATA[<td>
<p><p>Post Doctoral Researcher to conduct computer modeling research in the Division of Pulmonary, Allergy, Critical Care and Sleep Medicine (PACCS) within the Department of Internal Medicine at The Ohio State University Medical Center; performs research under the direction of the Principal Investigator with an agent-based model to reveal mechanisms of interstitial lung disease; works on programming the model, conducting experiments and writing-up and presenting results.</p>
<p>Experience in Java programming, statistical analysis and data processing via Excel required; some prior bioscience experience required, good writing skills and data preparation for publication and presentation required; familiarity with complexity science desired.</p>
</p>
<p>
                                  <strong>To apply:</strong><br />
                                  To apply, please visit the Ohio State University Medical Center career site and apply to</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/post-doctoral-researcher-internal-medicine-ohio-state-university-main-campus-columbus-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position in Direct numerical simulation of particulate flows, Centre for Material &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-direct-numerical-simulation-of-particulate-flows-centre-for-material</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-direct-numerical-simulation-of-particulate-flows-centre-for-material#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[data-modeling-]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[for-publication]]></category>
		<category><![CDATA[include-strong]]></category>
		<category><![CDATA[medicine-at-the]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[term-position]]></category>
		<category><![CDATA[the-problem-]]></category>
		<category><![CDATA[visit-the-ohio]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-position-in-direct-numerical-simulation-of-particulate-flows-centre-for-material</guid>
		<description><![CDATA[via]]></description>
			<content:encoded><![CDATA[</p>
<p><br/><br /><a href="http://jobs.phds.org" title="Postdoctoral position in Direct numerical simulation of particulate flows, Centre for Material ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-direct-numerical-simulation-of-particulate-flows-centre-for-material/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position in Modelling and optimisation of induction heating processes, Centre for &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-modelling-and-optimisation-of-induction-heating-processes-centre-for</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-modelling-and-optimisation-of-induction-heating-processes-centre-for#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[for-publication]]></category>
		<category><![CDATA[include-strong]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-numerical]]></category>
		<category><![CDATA[the-problem-]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visit-the-ohio]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-position-in-modelling-and-optimisation-of-induction-heating-processes-centre-for</guid>
		<description><![CDATA[ Cemef has been developing for several years its expertise and computational tools in the field of accurate models for the mechanical and physical behaviour of materials. Recent developments have led to the development of a modelling tool for 3-D modelling of induction heating processes. ]]></description>
			<content:encoded><![CDATA[<td>
<p>
                                  Cemef has been developing for several years its expertise and computational tools in the field of accurate models for the mechanical and physical behaviour of materials.</p>
<p>                                  Recent developments have led to the development of a modelling tool for 3-D modelling of induction heating processes. This tool is based on a strong coupling between a model for solving electromagnetic problems and a finite element tool for coupled heat transfer/solid mechanics/metallurgy analysis &#8211; the FORGE3 software.</p>
<p>                                  Within the framework of an industrial consortium, we are interested in applying this tool to two standard induction heating configurations:</p>
<ul>
<li>Preheating at low frequency</li>
<li>Heat treatment at medium frequency</li>
</ul>
<p>
                                  This work post-doctoral research aims at reaching two objectives:</p>
<ul>
<li>validation of the numerical model for simulating these processes</li>
<li>process optimization through an approach coupling experimental analysis and numerical modelling</li>
</ul>
<p>
                                  The work involved will be structured as follows:</p>
<ul>
<li>Carry out numerical modelling of the industrial processes</li>
<li>Validate the numerical results with experimental trials at the industrial partners premises</li>
<li>Development of a numerical optimization procedure coupled with the direct model</li>
<li>Application to the industrial processes</li>
<li>Experimental validation of the optimized sets of parameter provided by the numerical model.</li>
</ul>
<p>Duration : one year</p>
</p>
<p>
                                  <strong>To apply:</strong><br />
                                  To apply send your C.V. by e-mail with the title of the post-doc to: <a rel="nofollow" href="mailto:postdoc@cemef.ensmp.fr">postdoc@cemef.mines-paristech.fr</a>
                                </p>
</td>
<p><br/><br /><a href="http://jobs.phds.org" title="Postdoctoral position in Modelling and optimisation of induction heating processes, Centre for ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-modelling-and-optimisation-of-induction-heating-processes-centre-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
