<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Scholarships &#124; College Scholarship &#187; north-carolina-</title>
	<atom:link href="http://scholarshipfiles.com/education/tag/north-carolina/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipfiles.com</link>
	<description>International student scholarships and grants resources. Guide for financial aid, scholarships for college, and student loans, for International students</description>
	<lastBuildDate>Sat, 17 Jul 2010 09:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postdoctoral Fellowship in Epigenomics, National Institute of Environmental Health Sciences, &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-epigenomics-national-institute-of-environmental-health-sciences</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-epigenomics-national-institute-of-environmental-health-sciences#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[a-are-highly]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[north-carolina-]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-fellowship-in-epigenomics-national-institute-of-environmental-health-sciences</guid>
		<description><![CDATA[ A postdoctoral Research/Visiting Fellowship in Epigenomics is available in Raja Jothi ’s laboratory at the National Institute of Environmental Health Sciences ( NIEHS ), National Institutes of Health ( NIH ). Dr. Jothi's lab is interested in understanding how transcriptional regulators and chromatin modifications control gene expression during cellular development and differentiation, and development and application of genomics and bioinformatics tools to identify tissue specific gene regulatory elements by integrating heterogeneous genome-scale data. ]]></description>
			<content:encoded><![CDATA[<td>
<p><p>A postdoctoral Research/Visiting Fellowship in Epigenomics is available in <a rel="nofollow" href="http://www.rajajothi.com">Raja Jothi</a>’s laboratory at the <span>National Institute of Environmental Health Sciences</span> (<a rel="nofollow" href="http://www.niehs.nih.gov">NIEHS</a>), National Institutes of Health (<a rel="nofollow" href="http://www.nih.gov">NIH</a>).</p>
<p>                                  Dr. Jothi&#8217;s lab is interested in understanding how transcriptional regulators and chromatin modifications <span>control gene expression</span> during cellular development and differentiation, and development and <span>application of genomics</span> and bioinformatics tools to identify tissue specific gene regulatory elements by integrating heterogeneous genome-scale data.</p>
<p>                                  Successful candidates will undertake several exciting new projects in the general areas of Epigenomics/Epigenetics and Functional Genomics with particular emphasis on Human, Mouse, Fly, Yeast, and Malarial genomes. He/She will employ computational approaches to integrate and analyze genome-wide biological datasets, and will work closely with experimental biologists, both within and outside of <span>NIH</span>, who are interested in a variety of</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-epigenomics-national-institute-of-environmental-health-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellowship in Computational Biology / Bioinformatics, National Institute of &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-computational-biology-bioinformatics-national-institute-of</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-computational-biology-bioinformatics-national-institute-of#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[north-carolina-]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-fellowship-in-computational-biology-bioinformatics-national-institute-of</guid>
		<description><![CDATA[ A postdoctoral Research/Visiting Fellowship in Computational Biology / Bioinformatics is available in Raja Jothi ’s laboratory at the National Institute of Environmental Health Sciences ( NIEHS ), National Institutes of Health ( NIH ). Dr. Jothi's lab is interested in elucidating the dynamics of genes/proteins in protein-protein interaction and gene regulatory networks and their role in systems behavior, and ]]></description>
			<content:encoded><![CDATA[<td>
<p><p>A postdoctoral Research/Visiting Fellowship in Computational Biology / Bioinformatics is available in <a rel="nofollow" href="http://www.rajajothi.com">Raja Jothi</a>’s laboratory at the <span>National Institute of Environmental Health Sciences</span> (<a rel="nofollow" href="http://www.niehs.nih.gov">NIEHS</a>), National Institutes of Health (<a rel="nofollow" href="http://www.nih.gov">NIH</a>).</p>
<p>                                  Dr. Jothi&#8217;s lab is interested in elucidating the dynamics of genes/proteins in protein-protein interaction and <span>gene regulatory networks</span> and their role in systems behavior, and<span></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-fellowship-in-computational-biology-bioinformatics-national-institute-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc: Gamete/Embryo Biology, Dr. Carmen Williams, National Institute of Environmental Health &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoc-gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoc-gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[a-related-field]]></category>
		<category><![CDATA[computer-vision]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina-]]></category>
		<category><![CDATA[optical-imaging]]></category>
		<category><![CDATA[provide-letters]]></category>
		<category><![CDATA[research-triangle]]></category>
		<category><![CDATA[writing-grant]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoc-gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health</guid>
		<description><![CDATA[ A postdoctoral fellow position in gamete and preimplantation embryo biology is open immediately in the Reproductive Medicine Group, Laboratory of Reproductive &#038; Developmental Toxicology, National Institute of Environmental Health Sciences (NIEHS/NIH), in Research Triangle Park, NC. The focus of this fellowship will be to use a mouse genetic model along with cell and molecular biology techniques to study egg activation and embryo development. ]]></description>
			<content:encoded><![CDATA[<td>
<p>
                                  A postdoctoral fellow position in gamete and preimplantation embryo biology is open immediately in the Reproductive Medicine Group, Laboratory of Reproductive &#038; Developmental Toxicology, National Institute of Environmental Health Sciences (NIEHS/NIH), in Research Triangle Park, NC. The focus of this fellowship will be to use a mouse genetic model along with cell and molecular biology techniques to study egg activation and embryo development.</p>
<p>                                  Applicants must possess a Ph.D. degree in Biology, Biochemistry, or a related field, and have less than five years of previous postdoctoral experience. A strong background in molecular biology, a keen interest in cell/developmental biology, superior communication skills in English, and a demonstrated record of accomplishment are required. Salary will be commensurate with experience according to NIH guidelines.</p>
<p>                                  For additional information about this position, contact Dr. Carmen Williams. For prompt consideration, click on the button below, or send or e-mail a cover letter including a summary of relevant experience, CV including list of publications in peer-reviewed journals, and the names/phone numbers of three people who could provide letters of reference to:</p>
<p>                                  Carmen J. Williams, M.D., Ph.D.<br />
                                  National Institute of Environmental Health Sciences<br />
                                  Division of Intramural Research<br />
                                  P.O. Box 12233, MD E4-05 (regular mail)<br />
                                  111 Alexander Drive, Room E448B (if express mail)<br />
                                  Research Triangle Park, North Carolina 27709<br />
                                  E-mail: <a href="mailto:williamsc5@niehs.nih.gov" rel="nofollow">williamsc5@niehs.nih.gov</a><br />
                                  Web page: <a href="http://www.niehs.nih.gov/research/atniehs/labs/lrdt/reproductive/index.cfm" rel="nofollow">http://www.niehs.nih.gov/research/atniehs/labs/lrdt/reproductive/index.cfm</a></p>
<p>                                  The National Institute of Environmental Health Sciences (NIEHS) is located in Research Triangle Park, North Carolina.</p>
<p>
                                  <em>The NIH is dedicated to building a diverse community in its training and employment programs.</em>
                                </p>
<p>
                                  <strong>To apply:</strong></p>
<div><a href="http://www.training.nih.gov/apps/publicForms/postdoctoral/forms/adIndex.aspx" rel="nofollow">Apply on the NIH web site</a></div>
</p>
</td>
<p><br/><br /><a href="http://jobs.phds.org" title="Postdoc: Gamete/Embryo Biology, Dr. Carmen Williams, National Institute of Environmental Health ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoc-gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamete/Embryo Biology, Dr. Carmen Williams, National Institute of Environmental Health Sciences &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health-sciences</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health-sciences#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[a-mouse-genetic]]></category>
		<category><![CDATA[a-safe-manner]]></category>
		<category><![CDATA[and-specialized]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[focus-on-brine]]></category>
		<category><![CDATA[national-institute]]></category>
		<category><![CDATA[north-carolina-]]></category>
		<category><![CDATA[research-triangle]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health-sciences</guid>
		<description><![CDATA[ A postdoctoral fellow position in gamete and preimplantation embryo biology is open immediately in the Reproductive Medicine Group, Laboratory of Reproductive &#038; Developmental Toxicology, National Institute of Environmental Health Sciences (NIEHS/NIH), in Research Triangle Park, NC. ]]></description>
			<content:encoded><![CDATA[<td>
<p>
                                  A postdoctoral fellow position in gamete and preimplantation embryo biology is open immediately in the Reproductive Medicine Group, Laboratory of Reproductive &#038; Developmental Toxicology, National Institute of Environmental Health Sciences (NIEHS/NIH), in Research Triangle Park, NC. The focus of this fellowship will be to use a mouse genetic model along with cell and molecular biology techniques to study egg activation and embryo development.</p>
<p>                                  Applicants must possess a Ph.D. degree in Biology, Biochemistry, or a related field, and have less than five years of previous postdoctoral experience. A strong background in molecular biology, a keen interest in cell/developmental biology, superior communication skills in English, and a demonstrated record of accomplishment are required. Salary will be commensurate with experience according to NIH guidelines.</p>
<p>                                  For additional information about this position, contact Dr. Carmen Williams. For prompt consideration, click on the button below, or send or e-mail a cover letter including a summary of relevant experience, CV including list of publications in peer-reviewed journals, and the names/phone numbers of three people who could provide letters of reference to:</p>
<p>                                  Carmen J. Williams, M.D., Ph.D.<br />
                                  National Institute of Environmental Health Sciences<br />
                                  Division of Intramural Research<br />
                                  P.O. Box 12233, MD E4-05 (regular mail)<br />
                                  111 Alexander Drive, Room E448B (if express mail)<br />
                                  Research Triangle Park, North Carolina 27709<br />
                                  E-mail: <a href="mailto:williamsc5@niehs.nih.gov" rel="nofollow">williamsc5@niehs.nih.gov</a><br />
                                  Web page: <a href="http://www.niehs.nih.gov/research/atniehs/labs/lrdt/reproductive/index.cfm" rel="nofollow">http://www.niehs.nih.gov/research/atniehs/labs/lrdt/reproductive/index.cfm</a></p>
<p>                                  The National Institute of Environmental Health Sciences (NIEHS) is located in Research Triangle Park, North Carolina.</p>
<p>
                                  <em>The NIH is dedicated to building a diverse community in its training and employment programs.</em>
                                </p>
<p>
                                  <strong>To apply:</strong></p>
<div><a href="http://www.training.nih.gov/apps/publicForms/postdoctoral/forms/adIndex.aspx" rel="nofollow">Apply on the NIH web site</a></div>
</p>
</td>
<p><br/><br /><a href="http://jobs.phds.org" title="Gamete/Embryo Biology, Dr. Carmen Williams, National Institute of Environmental Health Sciences ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/gameteembryo-biology-dr-carmen-williams-national-institute-of-environmental-health-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Biologist Postdoc Fellow, Lawrence Berkeley National Laboratory, Berkeley, CA, &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/computational-biologist-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/computational-biologist-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Undergraduate Scholarship]]></category>
		<category><![CDATA[after-exposures]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[desired-traits]]></category>
		<category><![CDATA[gene-expression]]></category>
		<category><![CDATA[genomic-damage]]></category>
		<category><![CDATA[mammalian-cells]]></category>
		<category><![CDATA[north-carolina-]]></category>
		<category><![CDATA[success-factors]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/computational-biologist-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca</guid>
		<description><![CDATA[ Be Part of Something Great! The Life Sciences Division has an opportunity for a Computational Biologist Postdoctoral Fellow to participate in projects to characterize the time and dose dependencies of gene-expression response profiles after exposures of mammalian cells and tissues to low-dose ionizing radiation, to identify response pathways, and to identify co-regulatory determinants of susceptibility to genomic damage in irradiated cells. As a Postdoc, you will: Participate in projects to characterize the time and dose dependencies of gene-expression response profiles after exposures of mammalian cells and tissues to low-dose ionizing radiation, to identify response pathways, and to identify co-regulatory determinants of susceptibility to genomic damage in irradiated cells. Conduct genomic-scale experiments of gene expression profiles in irradiated cells using gene-transcript microarrays with cells from human 2D or 3D cultures, and mouse tissues. ]]></description>
			<content:encoded><![CDATA[<td>
<p>
                                  <strong>Be Part of Something Great!</strong></p>
<p>                                  The Life Sciences Division has an opportunity for a Computational Biologist Postdoctoral Fellow to participate in projects to characterize the time and dose dependencies of gene-expression response profiles after exposures of mammalian cells and tissues to low-dose ionizing radiation, to identify response pathways, and to identify co-regulatory determinants of susceptibility to genomic damage in irradiated cells.</p>
<p>                                  <strong>As a Postdoc, you will:</strong></p>
<ul>
<li>Participate in projects to characterize the time and dose dependencies of gene-expression response profiles after exposures of mammalian cells and tissues to low-dose ionizing radiation, to identify response pathways, and to identify co-regulatory determinants of susceptibility to genomic damage in irradiated cells.</li>
<li>Conduct genomic-scale experiments of gene expression profiles in irradiated cells using gene-transcript microarrays with cells from human 2D or 3D cultures, and mouse tissues.</li>
<li>Perform molecular validation of mRNA response patterns in irradiated cells.</li>
<li>Apply and interpret biostatistical tools to identify time- and dose-dependent clusters and characterize their variability among tissue and cell types.</li>
<li>Apply and interpret bioinformatics analyses of functions and pathways associated with radiation-responsive genes.</li>
<li>Maintain an accurate and detailed laboratory notebook of all experiments performed</li>
<li>Provide training and guidance to undergraduate and graduate students.</li>
<li>Prepare results for publication in scientific journals and presentations at seminars and<br />
                                  present research data at group meetings, seminars and conferences.</li>
</ul>
<p>                                  <strong>Key Success Factors</strong></p>
<ul>
<li>Recent Ph.D. degree in computational biology, biophysics, or related field.</li>
<li>At least two years of experience in research involving genomic structure, computational genomic analyses, and bioinformatics tools are required.</li>
<li>Experience in analyzing data from genome-scaling expression technologies (gene-transcript and/or proteomic cellular analyses methods) is required.</li>
<li>Training and understanding of biostatistics and genomic biology is required.</li>
<li>Demonstrated ability to work with guidance of principal investigator and collaborators.</li>
<li>Demonstrated ability to conduct experiments independently, maintain appropriate records and manage data.</li>
<li>Excellent verbal and written communication skills.</li>
<li>Proven ability to organize research results for publication.</li>
</ul>
<p>                                  <strong>Desired Traits</strong></p>
<ul>
<li>Experience in various techniques used in molecular biology, immunostaining, RNA and DNA analysis, in mammalian cells.</li>
<li>Experience in culture of human cells.</li>
</ul>
<p>                                  <strong>Notes</strong></p>
<p>                                  This a one-year term visiting computational postdoctoral appointment with a possibility of renewal contingent upon the availability of funding and satisfactory performance.
                                </p>
<p>
                                  <strong>To apply:</strong><br />
                                  http://cjo.lbl.gov/LBNLCareers/details.asp?jid=23116&#038;p=1</p>
<p>                                  Berkeley Lab is an affirmative action/equal opportunity employer committed to the development of a diverse workforce.
                                </p>
</td>
<p><br/><br /><a href="http://jobs.phds.org" title="Computational Biologist Postdoc Fellow, Lawrence Berkeley National Laboratory, Berkeley, CA, ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/computational-biologist-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doc: bioinformatics, genome analysis, evolution (INRA-France), INRA, Versailles, France</title>
		<link>http://scholarshipfiles.com/education/2009/phd/post-doc-bioinformatics-genome-analysis-evolution-inra-france-inra-versailles-france</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/post-doc-bioinformatics-genome-analysis-evolution-inra-france-inra-versailles-france#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[a-more-global]]></category>
		<category><![CDATA[after-exposures]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[desired-traits]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[inra]]></category>
		<category><![CDATA[mammalian-cells]]></category>
		<category><![CDATA[north-carolina-]]></category>
		<category><![CDATA[success-factors]]></category>
		<category><![CDATA[Undergraduate Scholarship]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/post-doc-bioinformatics-genome-analysis-evolution-inra-france-inra-versailles-france</guid>
		<description><![CDATA[ National Institute for Agricultural Research (INRA-France)]]></description>
			<content:encoded><![CDATA[<td>
<p><p>National Institute for Agricultural Research (INRA-France)</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/post-doc-bioinformatics-genome-analysis-evolution-inra-france-inra-versailles-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
