<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Scholarships &#124; College Scholarship &#187; detection-and</title>
	<atom:link href="http://scholarshipfiles.com/education/tag/detection-and/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipfiles.com</link>
	<description>International student scholarships and grants resources. Guide for financial aid, scholarships for college, and student loans, for International students</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building Diagnostics Postdoc Fellow, Lawrence Berkeley National Laboratory, Berkeley, CA, &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/building-diagnostics-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/building-diagnostics-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[detection-and]]></category>
		<category><![CDATA[earth-sciences]]></category>
		<category><![CDATA[found-out-about]]></category>
		<category><![CDATA[global-warming-]]></category>
		<category><![CDATA[incumbent-will]]></category>
		<category><![CDATA[not-necessarily]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[real-buildings]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-performance]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/building-diagnostics-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca</guid>
		<description><![CDATA[ The Building Technologies Department (BTD) of the Environmental Energy Technologies Division has an opportunity for a Post Doc to conduct research in the application of automated fault detection and diagnosis methods to improve the performance of commercial buildings. The identification of operational problems and equipment faults in existing commercial buildings enables significant reductions in energy use that contributes to global warming]]></description>
			<content:encoded><![CDATA[<td>
<p>
                                  The Building Technologies Department (BTD) of the Environmental Energy Technologies Division has an opportunity for a Post Doc to conduct research in the application of automated fault detection and diagnosis methods to improve the performance of commercial buildings. The identification of operational problems and equipment faults in existing commercial buildings enables significant reductions in energy use that contributes to global warming.</p>
<p>                                  Current research in the BTD includes the development and application of building energy simulation tools, research on building controls, performance monitoring, lighting systems, glazings, windows and high performance facades, management of peak electricity demand and benchmarking of building energy performance. The incumbent will focus on automated fault detection and diagnosis but will collaborate with BTD staff on related projects.</p>
<p>                                  <strong>Key Success Factors:</strong></p>
<ul>
<li>A recent Ph.D. in fault detection and diagnosis (not necessarily in buildings) or the assessment of the performance of thermofluid systems in buildings.</li>
<li>Knowledge of building HVAC design and operation, building control systems, instrumentation of thermofluid systems, field testing in real buildings, modeling and simulation of building energy performance, C/C++/C# and SQL programming is highly desirable.</li>
</ul>
<p>
                                  <strong>Notes</strong></p>
<p>                                  This is a full-time, one-year appointment with the possibility of renewal based upon performance and continuation of funding.
                                </p>
<p>
                                  <strong>To apply:</strong><br />
                                  http://cjo.lbl.gov/LBNLCareers/details.asp?jid=22583&#038;p=1</p>
<p>                                  Berkeley Lab is an affirmative action/equal opportunity employer committed to the development of a diverse workforce.
                                </p>
</td>
<p><br/><br /><a href="http://jobs.phds.org" title="Building Diagnostics Postdoc Fellow, Lawrence Berkeley National Laboratory, Berkeley, CA, ..." target="_blank" rel="nofollow">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/building-diagnostics-postdoc-fellow-lawrence-berkeley-national-laboratory-berkeley-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position in Machine Learning, Information Sciences Institute, University of &#8230;</title>
		<link>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of</link>
		<comments>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Scholarship]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data-modeling-]]></category>
		<category><![CDATA[detection-and]]></category>
		<category><![CDATA[include-strong]]></category>
		<category><![CDATA[mechanics-and]]></category>
		<category><![CDATA[prof-chia-en]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[term-position]]></category>
		<category><![CDATA[the-problem-]]></category>
		<category><![CDATA[work-on-both]]></category>

		<guid isPermaLink="false">http://scholarshipfiles.com/education/2009/scholarships/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of</guid>
		<description><![CDATA[ We are seeking a Postdoctoral Research Associate for a one-year fixed term position, with a possible reappointment]]></description>
			<content:encoded><![CDATA[<td>
<p><p>We are seeking a Postdoctoral Research Associate for a one-year fixed term position, with a possible reappointment</p>
]]></content:encoded>
			<wfw:commentRss>http://scholarshipfiles.com/education/2009/phd/postdoctoral-position-in-machine-learning-information-sciences-institute-university-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
